Rebates
2023 Energy Efficiency Home Improvement Tax Credit (25C)
Beginning January 1, 2023 through December 21, 2023 consumers are eligible for 30% of the total cost of a qualifying home improvement
• Up to $600 for qualified air conditioners and gas furnances with an annual cap of $1,200 limit per household*
• Up to $2,000 for qualified heat pumps*
*Qualifications are based on the highest CCE tier (not advanced tier) at the start of each year.
Proposed 25C Tax Credit Requirements for 2023*
Product Type | Tax Credit Amount | Region | SEER2 | EER2 | HSPF2 | COP(5°F) |
---|---|---|---|---|---|---|
Gas Furnance | $600 | National | ≥97% (AFUE) |
|||
Air Conditioner | $600 | National | ≥17.1 | ≥12.3 | ||
Heat Pump (Ducted) | $2,000 | S&SW | ≥ 17.1 | ≥ 12.3 | ≥ 8.0 | |
Heat Pump (Ducted) | $2,000 | North | ≥ 17.1 | ≥ 10.9 | ≥ 8.5 | 1.75 |
Heat Pump (Ductless) | $2,000 | S & SW | ≥ 16.0 | ≥13.0 | ≥ 7.8 | |
Heat Pump (Ductless) | $2,000 | North | ≥ 18.0 | ≥10.0 | ≥ 9.5 | 1.75 |
Packaged Unit – AC | $600 | National | ≥ 15.2 | ≥11.5 | ||
Packaged Unit – HP | $2,000 | S&SW | ≥ 15.2 | ≥ 10.6 | ≥ 7.2 | |
Packaged Unit – HP | $2,000 | North | ≥ 15.2 | ≥ 10.6 | ≥ 8.1 | 1.75 |
CEE Tier not yet approved for 2023
Any credit amounts or product types included in this and other supporting documents are intended as refrences only. Tax credits level may change throughout the life of the program. Check with your tax professional for further/specific product and elgibility details. We reserve the right to correct any celerical errors.